| CURRENCY | WE BUY | WE SELL |
| 3,7600 PLN | 3,8300 PLN | |
| 4,3000 PLN | 4,3800 PLN | |
| 5,0400 PLN | 5,1300 PLN | |
| 4,6400 PLN | 4,7200 PLN | |
| 0,3400 PLN | 0,3900 PLN | |
| 0,3400 PLN | 0,3900 PLN | |
| 0,5200 PLN | 0,5800 PLN | |
| 2,6500 PLN | 2,7300 PLN | |
| 2,6100 PLN | 2,6900 PLN | |
| 0,1740 PLN | 0,1830 PLN | |
| LAST UPDATE: 21-07 10:27 | SHOW ALL | |
The given rates may not be available at every office.
PASSWORD UNLOCKED DISCOUNTS – "LODZINSCY EXCHANGE"
Save your time and money – exchange your currencies secure in one of our three offices in the city of Krakow.
When is the right time to exchange your currencies? Read the information on exchange market status from Tuesday: