| CURRENCY | WE BUY | WE SELL |
| 3,6000 PLN | 3,6900 PLN | |
| 4,2300 PLN | 4,3000 PLN | |
| 4,8400 PLN | 4,9400 PLN | |
| 4,5700 PLN | 4,6700 PLN | |
| 0,3100 PLN | 0,3800 PLN | |
| 0,3000 PLN | 0,3700 PLN | |
| 0,5000 PLN | 0,5800 PLN | |
| 2,5800 PLN | 2,6800 PLN | |
| 2,5200 PLN | 2,6100 PLN | |
| 0,1700 PLN | 0,1800 PLN | |
| LAST UPDATE: 10-04 11:24 | SHOW ALL | |
The given rates may not be available at every office.
PASSWORD UNLOCKED DISCOUNTS – "LODZINSCY EXCHANGE"
Save your time and money – exchange your currencies secure in one of our three offices in the city of Krakow.
When is the right time to exchange your currencies? Read the information on exchange market status from Friday: