| CURRENCY | WE BUY | WE SELL |
| 3,5800 PLN | 3,6500 PLN | |
| 4,2000 PLN | 4,2600 PLN | |
| 4,8000 PLN | 4,9000 PLN | |
| 4,5200 PLN | 4,6000 PLN | |
| 0,3000 PLN | 0,3800 PLN | |
| 0,3000 PLN | 0,3700 PLN | |
| 0,5000 PLN | 0,5800 PLN | |
| 2,5600 PLN | 2,6500 PLN | |
| 2,3900 PLN | 2,4700 PLN | |
| 0,1700 PLN | 0,1820 PLN | |
| LAST UPDATE: 20-01 15:13 | SHOW ALL | |
The given rates may not be available at every office.
PASSWORD UNLOCKED DISCOUNTS – "LODZINSCY EXCHANGE"
Save your time and money – exchange your currencies secure in one of our three offices in the city of Krakow.
When is the right time to exchange your currencies? Read the information on exchange market status from Tuesday: