CURRENCY | WE BUY | WE SELL |
USD / USA | 3,9000 PLN | 3,9800 PLN |
EUR / Euro | 4,2900 PLN | 4,3700 PLN |
GBP / Wielka Brytania | 5,1100 PLN | 5,2000 PLN |
CHF / Szwajcaria | 4,5500 PLN | 4,6500 PLN |
SEK / Szwecja | 0,2800 PLN | 0,3700 PLN |
NOK / Norwegia | 0,2800 PLN | 0,3600 PLN |
DKK / Dania | 0,4900 PLN | 0,5700 PLN |
CAD / Kanada | 2,8500 PLN | 2,9400 PLN |
AUD / Australia | 2,6300 PLN | 2,7200 PLN |
CZK / Czechy | 0,1660 PLN | 0.1770 PLN |
LAST UPDATE: 05-10 08:59 | SHOW ALL |
The given rates may not be available at every office.
PASSWORD UNLOCKED DISCOUNTS – "LODZINSCY EXCHANGE"
Save your time and money – exchange your currencies secure in one of our three offices in the city of Krakow.
When is the right time to exchange your currencies? Read the information on exchange market status from Saturday: