| CURRENCY | WE BUY | WE SELL |
| 3,6600 PLN | 3,7300 PLN | |
| 4,2900 PLN | 4,3600 PLN | |
| 4,9800 PLN | 5,0600 PLN | |
| 4,6000 PLN | 4,6700 PLN | |
| 0,3200 PLN | 0,3900 PLN | |
| 0,3200 PLN | 0,3800 PLN | |
| 0,5200 PLN | 0,5800 PLN | |
| 2,6400 PLN | 2,7200 PLN | |
| 2,5900 PLN | 2,6700 PLN | |
| 0,1740 PLN | 0,1830 PLN | |
| LAST UPDATE: 20-08 11:43 | SHOW ALL | |
The given rates may not be available at every office.
PASSWORD UNLOCKED DISCOUNTS – "LODZINSCY EXCHANGE"
Save your time and money – exchange your currencies secure in one of our three offices in the city of Krakow.
When is the right time to exchange your currencies? Read the information on exchange market status from Thursday: